Strategy January 14, 2021
2021 Counselor Distributor Choice Awards - Winners and Finalists
Every sale was crucial in 2020, which means suppliers had to deliver for their distributor customers when they needed it the most. Here, we honor the suppliers who come through again and again with our 2021 Counselor Distributor Choice Awards, where we crown 41 of the best suppliers in the industry as voted on by promo distributors, who cast over 34,000 votes. The suppliers were recognized across 52 product categories, including two new ones this year: PPE – Face Coverings and PPE – Other. When there are thousands of suppliers that you can do business with, you can count on these winners here to be the best of the best.
The Distributor Choice Awards categories are listed below and include a total of 522 suppliers who are finalists, with the winners of each category highlighted in purple.
Auto Accessories | |
33256 | Airbuyworld |
36730 | Ariel Premium Supply |
37586 | Auto-Sun-Shade/Intertek |
55990 | Garyline |
61966 | HPG |
80228 | Quinn |
88891 | Sprinters Advertising |
89910 | Stouse |
Awards & Recognition | |
30223 | A Plus Wine Designs |
44900 | Chocolate Inn/Lanco |
47759 | Crystal D |
47971 | Custom Printing II |
52263 | EMT |
57800 | Gordon Sinclair |
62660 | Innovation Line |
68507 | The Magnet Group |
72521 | Morris Magnets |
75640 | Pacesetter Awards |
78150 | Dimaggio-Pinnacle |
84592 | St Regis Group |
90305 | Sweda Co. |
93520 | Ventura |
93986 | Visions |
Badges & Buttons | |
34194 | ALightPromos |
43442 | High Caliber Line |
49470 | DEVARA |
53408 | Express-A-Button |
59080 | Halls & Co. |
62088 | IDProductsource |
62660 | Innovation Line |
66390 | LarLu |
73651 | imprintID |
79982 | PMGOA |
88060 | SnugZ/USA |
93520 | Ventura |
Banners & Flags | |
30442 | Above & Beyond Advertising Products |
38196 | Overnight Tablecovers |
45100 | Chulani Promotional Products |
52263 | EMT |
66390 | LarLu |
67841 | LogoLinens |
75209 | Orbus Exhibit & Display Group |
79982 | PMGOA |
80228 | Quinn |
87188 | Showdown Displays |
94101 | Ins'Tent Home of Vitabri |
Beverage Holders | |
47700 | Crown/IMAGEN Brands |
47971 | Custom Printing II |
57653 | Gold Bond |
63009 | J I T Manufacturing |
67075 | Leprechaun Promotions |
74710 | Numo |
93520 | Ventura |
Blankets | |
36230 | Anico Promotions |
63773 | KTP Design Co. |
70819 | Metro Textile |
79750 | Pro Towels |
90160 | Suntex Industries |
90807 | Tekweld |
90913 | Terry Town |
91605 | Towel Specialties |
Calendars | |
40480 | Koozie Group |
44305 | Castelli Div of The Magnet Group |
46719 | Corner Lot Marketing |
49716 | Digispec Visstun Counterpoint |
50873 | Drum-Line |
54040 | Fey Promo |
67620 | Lion Circle Corp. |
68507 | The Magnet Group |
83770 | Royal Industries |
89910 | Stouse |
93990 | Vitronic/IMAGEN Brands |
95280 | Warwick Publishing Co. |
Caps & Hats | |
34063 | alphabroder |
39552 | Bel Promo |
42016 | Brighter Promotions |
43792 | Cap America |
67620 | Lion Circle Corp. |
75350 | Otto Intl. |
75945 | Paramount Apparel Intl. |
84863 | SanMar |
90160 | Suntex Industries |
92491 | Uniprint |
93990 | Vitronic/IMAGEN Brands |
98409 | WBPromotion |
Clocks & Watches | |
53507 | Factory Express Line |
61966 | HPG |
66390 | LarLu |
67866 | Logomark/Valumark |
68507 | The Magnet Group |
78150 | Dimaggio-Pinnacle |
79372 | Lexar Global |
84592 | St Regis Group |
84836 | San Global |
92491 | Uniprint |
Coolers | |
37980 | Bagworld |
39820 | Opusline (Benmex) |
47971 | Custom Printing II |
56070 | Gemline (tie) |
62676 | Innovative Designs |
66887 | Leed's (tie) |
89320 | Starline USA |
93990 | Vitronic/IMAGEN Brands |
Decals, Labels & Bumper Stickers | |
49716 | Digispec Visstun Counterpoint |
52263 | EMT |
54040 | Fey Promo |
56950 | Gill Studios |
59080 | Halls & Co. |
62088 | IDProductsource |
66390 | LarLu |
88876 | Sports Solutions |
89791 | StickerYou |
89910 | Stouse |
Decorated Apparel | |
34063 | alphabroder |
39552 | Bel Promo |
51752 | Edwards Garment Co. |
92125 | Tri-Mountain |
93390 | Vantage Apparel |
Drinkware - Aluminum/Stainless, Plastic & Other | |
39552 | Bel Promo |
39820 | Opusline (Benmex) |
42016 | Brighter Promotions |
47700 | Crown/IMAGEN Brands |
49716 | Digispec Visstun Counterpoint |
51197 | ETS Express |
52840 | Evans Manufacturing |
55990 | Garyline |
56070 | Gemline |
57653 | Gold Bond |
61125 | Hit Promotional Products |
66887 | Leed's |
67075 | Leprechaun Promotions |
67866 | Logomark/Valumark |
90305 | Sweda Co. |
Drinkware - Glass & Ceramic | |
38209 | Baltimore Glassware Decorators |
39552 | Bel Promo |
39820 | Opusline (Benmex) |
47971 | Custom Printing II |
51197 | ETS Express |
57800 | Gordon Sinclair |
61966 | HPG |
71920 | Moderne Glass Co. |
77812 | Phasemark Solutions |
79903 | PromoBiz USA |
84592 | St Regis Group |
Electronics | |
36722 | Agraffes Innovation |
36730 | Ariel Premium Supply |
37218 | Athena Promo |
45100 | Chulani Promotional Products |
61005 | Hirsch Gift |
61125 | Hit Promotional Products |
61966 | HPG |
62124 | iClick |
66887 | Leed's |
67837 | Logoincluded |
67866 | Logomark/Valumark |
73651 | imprintID |
79530 | Prime Line |
90154 | Sunjoy Group |
90305 | Sweda Co. |
Fans | |
30270 | Aakron Line |
53507 | Factory Express Line |
66021 | Labelle Gifts |
67620 | Lion Circle Corp. |
84542 | Salute Promos |
92491 | Uniprint |
93520 | Ventura |
98875 | Youth Promos |
Flashlights & Tools | |
36730 | Ariel Premium Supply |
43442 | High Caliber Line |
46170 | Compass Industries |
47700 | Crown/IMAGEN Brands |
52710 | Essef Distributors |
53507 | Factory Express Line |
57655 | STOPNGO Line |
74585 | Nu Promo Intl. |
75521 | Oversea Imprint |
89320 | Starline USA |
90305 | Sweda Co. |
Food Gifts | |
30223 | A Plus Wine Designs |
44900 | Chocolate Inn/Lanco |
56070 | Gemline |
57800 | Gordon Sinclair |
68507 | The Magnet Group |
68680 | Maple Ridge Farms |
88060 | SnugZ/USA |
90807 | Tekweld |
95385 | Water Depot |
95838 | Webb Co. |
Glow Products | |
30442 | Above & Beyond Advertising Products |
34194 | ALightPromos |
42016 | Brighter Promotions |
52710 | Essef Distributors |
62190 | Illini |
75521 | Oversea Imprint |
Golf Accessories | |
44900 | Chocolate Inn/Lanco |
52263 | EMT |
56420 | Genesis |
57653 | Gold Bond |
72521 | Morris Magnets |
79750 | Pro Towels |
91605 | Towel Specialties |
Health & Safety Items | |
36730 | Ariel Premium Supply |
37218 | Athena Promo |
44900 | Chocolate Inn/Lanco |
52840 | Evans Manufacturing |
54040 | Fey Promo |
55990 | Garyline |
57655 | STOPNGO Line |
61125 | Hit Promotional Products |
62660 | Innovation Line |
79982 | PMGOA |
80489 | Raining Rose |
88060 | SnugZ/USA |
88891 | Sprinters Advertising |
90807 | Tekweld |
95838 | Webb Co. |
Housewares | |
36730 | Ariel Premium Supply |
46170 | Compass Industries |
52840 | Evans Manufacturing |
54040 | Fey Promo |
61125 | Hit Promotional Products |
61966 | HPG |
62660 | Innovation Line |
66887 | Leed's |
67866 | Logomark/Valumark |
68507 | The Magnet Group |
72521 | Morris Magnets |
74585 | Nu Promo Intl. |
79530 | Prime Line |
79982 | PMGOA |
90807 | Tekweld |
Inflatables | |
30442 | Above & Beyond Advertising Products |
33256 | Airbuyworld |
38195 | Overnightline |
42016 | Brighter Promotions |
45100 | Chulani Promotional Products |
55675 | Galaxy Balloons |
63549 | Jornik Manufacturing Corp. |
94101 | Ins'Tent Home of Vitabri |
Jewelry & Emblems | |
34194 | ALightPromos |
42016 | Brighter Promotions |
52263 | EMT |
55516 | Full Designs |
56420 | Genesis |
62088 | IDProductsource |
74585 | Nu Promo Intl. |
79981 | Promotional Bands |
79982 | PMGOA |
90154 | Sunjoy Group |
90160 | Suntex Industries |
98412 | WristbandWholesale.com |
Journals & Diaries | |
44305 | Castelli Div of The Magnet Group |
50873 | Drum-Line |
56070 | Gemline |
63549 | Jornik Manufacturing Corp. |
79028 | Posh Xessories |
83770 | Royal Industries |
91340 | Journalbooks/Timeplanner Calendars |
Keytags & Luggage Tags | |
36730 | Ariel Premium Supply |
46170 | Compass Industries |
52263 | EMT |
52840 | Evans Manufacturing |
53507 | Factory Express Line |
57655 | STOPNGO Line |
62190 | Illini |
62660 | Innovation Line |
72521 | Morris Magnets |
74585 | Nu Promo Intl. |
75521 | Oversea Imprint |
79530 | Prime Line |
88060 | SnugZ/USA |
88891 | Sprinters Advertising |
90807 | Tekweld |
Lanyards | |
49470 | DEVARA |
43442 | High Caliber Line |
54100 | Fields Manufacturing |
62088 | IDProductsource |
62660 | Innovation Line |
67837 | Logoincluded |
73651 | imprintID |
79981 | Promotional Bands |
79982 | PMGOA |
84542 | Salute Promos |
88060 | SnugZ/USA |
92980 | WOV-IN |
98409 | WBPromotion |
Luggage & Bags | |
39552 | Bel Promo |
47971 | Custom Printing II |
52840 | Evans Manufacturing |
56070 | Gemline |
57653 | Gold Bond |
61125 | Hit Promotional Products |
66887 | Leed's |
67866 | Logomark/Valumark |
68507 | The Magnet Group |
73651 | imprintID |
79530 | Prime Line |
82571 | Rivers Garment |
84863 | SanMar |
90305 | Sweda Co. |
93990 | Vitronic/IMAGEN Brands |
Magnets | |
46719 | Corner Lot Marketing |
54040 | Fey Promo |
62190 | Illini |
67620 | Lion Circle Corp. |
68507 | The Magnet Group |
72521 | Morris Magnets |
74585 | Nu Promo Intl. |
75521 | Oversea Imprint |
87400 | ArtechPro |
89910 | Stouse |
93520 | Ventura |
Mats | |
49716 | Digispec Visstun Counterpoint |
59080 | Halls & Co. |
67849 | Logo Mats |
78171 | Pioneer Branding |
87188 | Showdown Displays |
98875 | Youth Promos |
Mouse Pads | |
47982 | Customize Solutions |
49716 | Digispec Visstun Counterpoint |
57653 | Gold Bond |
59080 | Halls & Co. |
93520 | Ventura |
Office & Desk Items | |
36730 | Ariel Premium Supply |
44305 | Castelli Div of The Magnet Group |
54040 | Fey Promo |
56070 | Gemline |
61125 | Hit Promotional Products |
61966 | HPG |
62660 | Innovation Line |
63549 | Jornik Manufacturing Corp. |
66887 | Leed's |
67866 | Logomark/Valumark |
68507 | The Magnet Group |
73651 | imprintID |
79530 | Prime Line |
90305 | Sweda Co. |
90807 | Tekweld |
Outerwear | |
34063 | alphabroder |
51752 | Edwards Garment Co. |
84863 | SanMar |
92125 | Tri-Mountain |
98409 | WBPromotion |
Pencils & Erasers | |
30270 | Aakron Line |
43650 | Cameo Novelty & Pen Corp. |
52840 | Evans Manufacturing |
63549 | Jornik Manufacturing Corp. |
66390 | LarLu |
67675 | Liqui-Mark Corp. |
73295 | Goldstar |
86850 | Shepenco/Shelbyville Pencil Co. |
Pens | |
39552 | Bel Promo |
43650 | Cameo Novelty & Pen Corp. |
45100 | Chulani Promotional Products |
52840 | Evans Manufacturing |
57653 | Gold Bond |
61125 | Hit Promotional Products |
61966 | HPG |
66887 | Leed's |
67675 | Liqui-Mark Corp. |
67866 | Logomark/Valumark |
68190 | Lungsal |
73295 | Goldstar |
79530 | Prime Line |
82498 | RiteLine |
90305 | Sweda Co. |
Performance Wear | |
34063 | alphabroder |
43792 | Cap America |
51752 | Edwards Garment Co. |
84863 | SanMar |
88876 | Sports Solutions |
92125 | Tri-Mountain |
98409 | WBPromotion |
NEW Personal Protective Equipment - Face Coverings |
|
34194 | ALightPromos |
37218 | Athena Promo |
37761 | Blessing Promotion |
49821 | Direction Gift |
55990 | Garyline |
56070 | Gemline |
60821 | Hilogopromos |
73651 | imprintID |
78150 | Dimaggio-Pinnacle |
79981 | Promotional Bands |
79982 | PMGOA |
88891 | Sprinters Advertising |
90160 | Suntex Industries |
92491 | Uniprint |
93252 | Value Gifts Corp. |
NEW Personal Protective Equipment - Other |
|
37218 | Athena Promo |
53507 | Factory Express Line |
72521 | Morris Magnets |
73882 | Nexus Identity |
75640 | Pacesetter Awards |
88891 | Sprinters Advertising |
90154 | Sunjoy Group |
92491 | Uniprint |
Pet Accessories | |
52840 | Evans Manufacturing |
55990 | Garyline |
62190 | Illini |
66021 | Labelle Gifts |
74585 | Nu Promo Intl. |
75521 | Oversea Imprint |
79698 | Promopet (WOV-IN Brands) |
Picture Frames | |
49716 | Digispec Visstun Counterpoint |
62190 | Illini |
67620 | Lion Circle Corp. |
72521 | Morris Magnets |
84592 | St Regis Group |
95280 | Warwick Publishing Co. |
Shirts | |
34063 | alphabroder |
39552 | Bel Promo |
51752 | Edwards Garment Co. |
84863 | SanMar |
92125 | Tri-Mountain |
98409 | WBPromotion |
Shopping Bags | |
37940 | Bag Makers |
37980 | Bagworld |
47982 | Customize Solutions |
66021 | Labelle Gifts |
82571 | Rivers Garment |
92491 | Uniprint |
93520 | Ventura |
Signs & Displays | |
30442 | Above & Beyond Advertising Products |
38196 | Overnight Tablecovers |
67620 | Lion Circle Corp. |
67841 | LogoLinens |
75209 | Orbus Exhibit & Display Group |
80228 | Quinn |
87188 | Showdown Displays |
89910 | Stouse |
93520 | Ventura |
94101 | Ins'Tent Home of Vitabri |
Sports & Cheering Products | |
30270 | Aakron Line |
39552 | Bel Promo |
42016 | Brighter Promotions |
45100 | Chulani Promotional Products |
47700 | Crown/IMAGEN Brands |
51197 | ETS Express |
55990 | Garyline |
57653 | Gold Bond |
57800 | Gordon Sinclair |
63549 | Jornik Manufacturing Corp. |
77280 | Pepco Promotional |
Stress Relievers | |
34415 | Alpi Intl. |
36730 | Ariel Premium Supply |
43650 | Cameo Novelty & Pen Corp. |
45100 | Chulani Promotional Products |
54100 | Fields Manufacturing |
79530 | Prime Line |
98409 | WBPromotion |
Sunglasses | |
42016 | Brighter Promotions |
43650 | Cameo Novelty & Pen Corp. |
45657 | Pop! Promos |
52710 | Essef Distributors |
54100 | Fields Manufacturing |
57371 | Eyevertising |
62190 | Illini |
89320 | Starline USA |
90807 | Tekweld |
Tech Accessories | |
34256 | ALL-IN-ONE |
37218 | Athena Promo |
49716 | Digispec Visstun Counterpoint |
56070 | Gemline |
61125 | Hit Promotional Products |
61966 | HPG |
62124 | iClick |
62660 | Innovation Line |
66887 | Leed's |
67837 | Logoincluded |
67866 | Logomark/Valumark |
73651 | imprintID |
79530 | Prime Line |
90305 | Sweda Co. |
90807 | Tekweld |
Towels & Robes | |
34063 | alphabroder |
57653 | Gold Bond |
66390 | LarLu |
70819 | Metro Textile |
79750 | Pro Towels |
90913 | Terry Town |
91605 | Towel Specialties |
95320 | Wasatch Tees of Atlanta |
Toys, Games & Stuffed Animals | |
34194 | ALightPromos |
34415 | Alpi Intl. |
36230 | Anico Promotions |
42016 | Brighter Promotions |
45100 | Chulani Promotional Products |
52710 | Essef Distributors |
54100 | Fields Manufacturing |
62190 | Illini |
63549 | Jornik Manufacturing Corp. |
79982 | PMGOA |
93751 | Victory Tailgate |
93990 | Vitronic/IMAGEN Brands |
Umbrellas | |
73882 | Nexus Identity |
75657 | Pacific Thinker |
76730 | Peerless Umbrella Co. |
89955 | StrombergBrand |
93990 | Vitronic/IMAGEN Brands |
94101 | Ins'Tent Home of Vitabri |
98875 | Youth Promos |
Uniforms | |
34063 | alphabroder |
51752 | Edwards Garment Co. |
84863 | SanMar |
86018 | Scrub Authority |
92125 | Tri-Mountain |
USB Drives | |
34256 | ALL-IN-ONE |
36722 | Agraffes Innovation |
37218 | Athena Promo |
53507 | Factory Express Line |
54579 | Flash Drives Plus |
57582 | Global Promo |
61005 | Hirsch Gift |
62124 | iClick |
67837 | Logoincluded |
73651 | imprintID |
74741 | NVS Promo Designs |
78150 | Dimaggio-Pinnacle |
90154 | Sunjoy Group |
98409 | WBPromotion |
98412 | WristbandWholesale.com |
Methodology
To determine finalists this year, Counselor examined multiple levels of Supplier Performance Ratings data in ESP, as well as clicks suppliers received for their products within specific categories. Finalists needed to have at least 15 distributor ratings, received at least a four-star rating overall throughout the past year, and been ranked among the top click-getters in their category in ESP. Winners were then chosen by distributors casting online votes.